
The Local Lightning Spotlight features Nashville artist on Lightning100 for a full week of air time. We play these bands at 2:45 and 8:45 to show our support of Nashville artist.
Featured Artist:
| Artist | Upcoming Show | |
|---|---|---|
![]() | Artist: Chris Milam Song: On My Way Album: Tin Angel E.P. | Date: 10-11-08 Location: 12th and Porter Time: 8:00 pm |
![]() | Artist: Keegan Dewitt Song Title: Telephone Album: Islands | Date: 10-11-08 Location: The Basement Time: 8:00 pm |
Previously Featured Artist:
| Week Starting | Artist | Song Title | Album |
10/06/08 | On My Way | Tin Angel E.P. | |
10/06/08 | Telephone | Islands | |
9/29/08 | Killing Machine | Feeling Like Home | |
9/29/08 | Why Won't You | Re: Re: No Subject | |
9/22/08 | History | Eyes of Green E.P. | |
9/22/08 | Done | Radio Skies | |
9/15/08 | Acoustic Guitars | Learn To Steal | |
9/15/08 | The Road | Alva Leigh | |
9/08/08 | Naked in New York | Real Blasty | |
9/08/08 | The Ride | Fade | |
9/01/08 | What's It Going Be? | Kaboom! | |
9/01/08 | The Liars | The Cold Rusted Lungs | |
8/25/08 | California Cries | Red White Blue (NEW) | |
8/25/08 | Mood Ring | Full Bloom | |
8/18/08 | Newborn Child | Feels Like Home | |
8/18/08 | Without A Clue | Swallow The Sea | |
8/11/08 | Beautiful Day For Bad News | 10 out of Tenn | |
8/11/08 | Atrium | Barricades | |
8/04/08 | For All Time | Get Lucky | |
8/04/08 | Happy Place | Happy Place | |
7/28/08 | Blood River | Blood River | |
7/28/08 | Not Far From It | Rock & Fire | |
7/21/08 | Letting Go | What We Do To Ourselves | |
7/21/08 | Fire & Dynamite | Passenger Seat | |
7/14/08 | Hologram | Apple Tree | |
7/14/08 | Afraid | Post Script | |
7/07/08 | Fool | Today | |
7/07/08 | Save You | Swallow the Sea |
If you are a local Nashville artist or band and have a commercially available CD (retail or internet), mail your submission to:
Local Lightning Spotlight
WRLT-FM / Lightning 100
1310 Clinton Street - Suite 200
Nashville, TN 37203
NO PHONE CALLS
Submission Guidelines
Please include the following:
Artist Name
CD Title
Suggested songs to review (3 tracks)
Artist Contact - phone, email address, and mailing address
Artist website
Artist base - i.e. location
Where is the CD commercially available
Artist bio/fact sheet that may include `air worthy tidbits` for the DJ tormenting during the Local Lightning Spotlight feature if selected.


